ASA240-2 CHAIN
Duplex ASA roller chain – 5 m box
Description
Duplex ASA Series precision roller chain supplied in a 5 m box.
DIN/ISO Chain No.: 48A-2
ANSI Chain No.: 240-2
Pitch P: 76.200 mm
Roller Diameter d1max: 47.63 mm
Width Between Inner Plates b1min: 47.35 mm
Pin Diameter d2max: 23.81 mm
Pin Length Lmax: 183.40 mm
Pin Length Lcmax: 190.80 mm
Inner Plate Depth h2max: 72.39 mm
Plate Thickness Tmax: 9.50 mm
Transverse Pitch Pt: 87.83 mm
Ultimate Tensile Strength Qmin: 1020.60/213955 kN/LB
Average Tensile Strength Q0: 1255.3 kN
Weight per Meter: 45.23 kg/m
Additional information
| Pack Size | 5 m box |
|---|---|
| DIN/ISO Chain No. | 48A-2 |
| ANSI Chain No. | ASA240-2 |
| Pitch P (mm) | 76.200 |
| Roller Diameter d1max (mm) | 47.63 |
| Width Between Inner Plates b1min (mm) | 47.35 |
| Pin Diameter d2max (mm) | 23.81 |
| Pin Length Lmax (mm) | 183.40 |
| Pin Length Lcmax (mm) | 190.80 |
| Inner Plate Depth h2max (mm) | 72.39 |
| Plate Thickness Tmax (mm) | 9.50 |
| Transverse Pitch Pt (mm) | 87.83 |
| Ultimate Tensile Strength Qmin (kN/LB) | 1020.60/213955 |
| Average Tensile Strength Q0 (kN) | 1255.3 |
| Weight per Meter q (kg/m) | 45.23 |



Reviews
There are no reviews yet.