ASA50-2 CHAIN
Duplex ASA roller chain – 5 m box
Description
Duplex ASA Series precision roller chain supplied in a 5 m box.
DIN/ISO Chain No.: 10A-2
ANSI Chain No.: 50-2
Pitch P: 15.875 mm
Roller Diameter d1max: 10.16 mm
Width Between Inner Plates b1min: 9.40 mm
Pin Diameter d2max: 5.08 mm
Pin Length Lmax: 38.90 mm
Pin Length Lcmax: 40.40 mm
Inner Plate Depth h2max: 15.09 mm
Plate Thickness Tmax: 2.03 mm
Transverse Pitch Pt: 18.11 mm
Ultimate Tensile Strength Qmin: 44.40/10091 kN/LB
Average Tensile Strength Q0: 58.1 kN
Weight per Meter: 2.00 kg/m
Additional information
| Pack Size | 5 m box |
|---|---|
| DIN/ISO Chain No. | 10A-2 |
| ANSI Chain No. | ASA50-2 |
| Pitch P (mm) | 15.875 |
| Roller Diameter d1max (mm) | 10.16 |
| Width Between Inner Plates b1min (mm) | 9.40 |
| Pin Diameter d2max (mm) | 5.08 |
| Pin Length Lmax (mm) | 38.90 |
| Pin Length Lcmax (mm) | 40.40 |
| Inner Plate Depth h2max (mm) | 15.09 |
| Plate Thickness Tmax (mm) | 2.03 |
| Transverse Pitch Pt (mm) | 18.11 |
| Ultimate Tensile Strength Qmin (kN/LB) | 44.40/10091 |
| Average Tensile Strength Q0 (kN) | 58.1 |
| Weight per Meter q (kg/m) | 2.00 |



Reviews
There are no reviews yet.