ASA80-3 CHAIN
Triplex ASA roller chain – 5 m box
Description
Triplex ASA Series precision roller chain supplied in a 5 m box.
DIN/ISO Chain No.: 16A-3
ANSI Chain No.: 80-3
Pitch P: 25.400 mm
Roller Diameter d1max: 15.88 mm
Width Between Inner Plates b1min: 15.75 mm
Pin Diameter d2max: 7.92 mm
Pin Length Lmax: 91.70 mm
Pin Length Lcmax: 93.60 mm
Inner Plate Depth h2max: 24.00 mm
Plate Thickness Tmax: 3.25 mm
Transverse Pitch Pt: 29.29 mm
Ultimate Tensile Strength Qmin: 170.1/38659 kN/LB
Average Tensile Strength Q0: 198.4 kN
Weight per Meter: 7.89 kg/m
Additional information
| Pack Size | 5 m box |
|---|---|
| DIN/ISO Chain No. | 16A-3 |
| ANSI Chain No. | ASA80-3 |
| Pitch P (mm) | 25.400 |
| Roller Diameter d1max (mm) | 15.88 |
| Width Between Inner Plates b1min (mm) | 15.75 |
| Pin Diameter d2max (mm) | 7.92 |
| Pin Length Lmax (mm) | 91.70 |
| Pin Length Lcmax (mm) | 93.60 |
| Inner Plate Depth h2max (mm) | 24.00 |
| Plate Thickness Tmax (mm) | 3.25 |
| Transverse Pitch Pt (mm) | 29.29 |
| Ultimate Tensile Strength Qmin (kN/LB) | 170.1/38659 |
| Average Tensile Strength Q0 (kN) | 198.4 |
| Weight per Meter q (kg/m) | 7.89 |



Reviews
There are no reviews yet.