ASA240-3 CHAIN
Triplex ASA roller chain – 5 m box
Description
Triplex ASA Series precision roller chain supplied in a 5 m box.
DIN/ISO Chain No.: 48A-3
ANSI Chain No.: 240-3
Pitch P: 76.200 mm
Roller Diameter d1max: 47.63 mm
Width Between Inner Plates b1min: 47.35 mm
Pin Diameter d2max: 23.81 mm
Pin Length Lmax: 271.30 mm
Pin Length Lcmax: 278.60 mm
Inner Plate Depth h2max: 72.39 mm
Plate Thickness Tmax: 9.50 mm
Transverse Pitch Pt: 87.83 mm
Ultimate Tensile Strength Qmin: 1530.9/347932 kN/LB
Average Tensile Strength Q0: 1756.5 kN
Weight per Meter: 71.60 kg/m
Additional information
| Pack Size | 5 m box |
|---|---|
| DIN/ISO Chain No. | 48A-3 |
| ANSI Chain No. | ASA240-3 |
| Pitch P (mm) | 76.200 |
| Roller Diameter d1max (mm) | 47.63 |
| Width Between Inner Plates b1min (mm) | 47.35 |
| Pin Diameter d2max (mm) | 23.81 |
| Pin Length Lmax (mm) | 271.30 |
| Pin Length Lcmax (mm) | 278.60 |
| Inner Plate Depth h2max (mm) | 72.39 |
| Plate Thickness Tmax (mm) | 9.50 |
| Transverse Pitch Pt (mm) | 87.83 |
| Ultimate Tensile Strength Qmin (kN/LB) | 1530.9/347932 |
| Average Tensile Strength Q0 (kN) | 1756.5 |
| Weight per Meter q (kg/m) | 71.60 |



Reviews
There are no reviews yet.